Product Information

Note: For the latest information on available ordering codes, refer to the ATtiny202/402 Silicon Errata and Data Sheet Clarification Document found at the product page.
Ordering Code(1) Flash/SRAM Max CPU Speed Supply Voltage Package Type(2,3) Temperature Range
ATtiny202-SSNR 2 KB/128B 20 MHz 1.8V to 5.5V SOIC -40°C +105°C
ATtiny202-SSN 2 KB/128B 20 MHz 1.8V to 5.5V SOIC -40°C +105°C
ATtiny202-SSFR 2 KB/128B 16 MHz 2.7V to 5.5V SOIC -40°C +125°C
ATtiny202-SSF 2 KB/128B 16 MHz 2.7V to 5.5V SOIC -40°C +125°C
ATtiny402-SSNR 4 KB/256B 20 MHz 1.8V to 5.5V SOIC -40°C +105°C
ATtiny402-SSN 4 KB/256B 20 MHz 1.8V to 5.5V SOIC -40°C +105°C
ATtiny402-SSFR 4 KB/256B 16 MHz 2.7V to 5.5V SOIC -40°C +125°C
ATtiny402-SSF 4 KB/256B 16 MHz 2.7V to 5.5V SOIC -40°C +125°C
Note:
  1. 1.Pb-free packaging complies to the European Directive for Restriction of Hazardous Substances (RoHS directive). Also Halide free and fully Green.
  2. 2.Available in Tape & Reel, Tube or Tray packing media
  3. 3.Package outline drawings can be found in the Package Drawings chapter