Product Information

Note: For the latest information on available ordering codes, refer to the ATtiny1617/3217 Silicon Errata and Data Sheet Clarification Document found on the product page.
Ordering Code(1) Flash/SRAM Max CPU Speed Supply Voltage Package Type(2,3) Temperature Range
ATtiny1617-MNR 16 KB/2 KB 20 MHz 1.8V to 5.5V VQFN -40°C to +105°C
ATtiny1617-MN 16 KB/2 KB 20 MHz 1.8V to 5.5V VQFN -40°C to +105°C
ATtiny1617-MFR 16 KB/2 KB 16 MHz 2.7V to 5.5V VQFN -40°C to +125°C
ATtiny1617-MF 16 KB/2 KB 16 MHz 2.7V to 5.5V VQFN -40°C to +125°C
ATtiny3217-MNR 32 KB/2 KB 20 MHz 1.8V to 5.5V VQFN -40°C to +105°C
ATtiny3217-MN 32 KB/2 KB 20 MHz 1.8V to 5.5V VQFN -40°C to +105°C
ATtiny3217-MFR 32 KB/2 KB 16 MHz 2.7V to 5.5V VQFN -40°C to +125°C
ATtiny3217-MF 32 KB/2 KB 16 MHz 2.7V to 5.5V VQFN -40°C to +125°C
Note:
  1. 1.Pb-free packaging complies to the European Directive for Restriction of Hazardous Substances (RoHS directive). Also Halide free and fully Green.
  2. 2.Available in Tape & Reel, Tube or Tray packing media
  3. 3.Package outline drawings can be found in the Package Drawings chapter