Peripheral Summary

Table 1. Peripheral Summary
  ATtiny214 ATtiny414 ATtiny814
Pins 14 14 14
SRAM 128 bytes 256B 512B
Flash 2 KB 4 KB 8 KB
EEPROM 64 bytes 128B 128B
Max. frequency (MHz) 20 20 20
16-bit Timer/Counter type A (TCA) 1 1 1
16-bit Timer/Counter type B (TCB) 1 1 1
12-bit Timer/Counter type D (TCD) 1 1 1
Real-Time Counter (RTC) 1 1 1
USART 1 1 1
SPI 1 1 1
TWI (I2C) 1 1 1
ADC 1 1 1
ADC channels 10 10 10
DAC 1 1 1
AC 1 1 1
Peripheral Touch Controller (PTC)(1) No No 1
PTC number of self capacitance channels(1) - - 6
PTC number of mutual capacitance channels(1) - - 9
Configurable Custom Logic 1 1 1
Window Watchdog 1 1 1
Event System channels 6 6 6
General purpose I/O 12 12 12
External interrupts 12 12 12
CRCSCAN 1 1 1
Note:
  1. 1.The PTC takes control over the ADC while the PTC is used.